Mangolpuri, Delhi
We are among the prominent Reflex Flat Glass Level Gauge Manufacturers and Suppliers. The Reflex Flat Glass Level Gauge provided by us is made of best quality raw components that help in enhancing its performance levels. It is designed for safe and positive visual indication of liquid level in vessels under high pressure & temperature conditions. The Reflex Flat Glass Level Gauge is a flat glass gauge, which has precision molded prismatic grooves cut on its inner side, which comes in contact with the medium. Light striking the glass covered by liquid is refracted (absorbed) into the liquid making this portion appear black, whereas light covering the vapor space is reflected back towards the viewer, making it appear silvery-white. Thus, a sharp clear line marks the liquid level.
Made Of
Specifications
Material | Toughened Glass |
Application | Measuring Water Level |
Condition | New |
Display Type | Analog |
Automatic Grade | Manual |
Feature | Accuracy, Easy To Fit, Robust Construction |
Specifications
Gauge Classification | Standard Chamber,Large Chamber or Weld Pad |
Gauge Glass | Tempered borosilicate (Imported) in 30mm width as standard |
Cushion | CAF |
Gasket | CAF,PTFE |
Body (Liquid Chamber) | MS, CS (EN -8), ASTM A-105, SS304, SS316 or PP |
Cover Plate | MS, CS (EN -8), ASTM A-105, SS304, SS316 or PP |
Bolts Nuts | MS or Graded Alloy Steel for high temperature service |
CC Distance | 300, 320, 400, 450, 500 MM |
Gauge Connection | Straight Through / Hook -Up |
Process Connection (PC) | Flanged to BS, ASA, ANSI, DIN J Screwed to BS or NPT |
Orientation of PC | Top Bottom : Left, Right .Rear, Vertical |
isolating valves | Integral Offset Needle Valve |
Vent | Plug |
Drain | Needle / Valve |
Calibrated Scale (Optional) | AI / SS linearly calibrated for level values in mm(LC=10mm) |
Special Features | Autoball Check |
Max. Test Pressure(Kg/cm sq) | 0-65 Kg/cm2C |
Max. Temperature (oC) | 0-400oC |
Models Available (With IBR Certificate In Form III C)
Model No. | CC Dist (R) (mm.) | Gauge Glass (mm.) | Visibility (V) | Flange Rating |
RLGB112300 | 300 | 220 | 210 | 20 NB. ASA # 300 |
RLGB032320 | 320 | 250 | 230 | 20 NB. ASA # 300 |
RLGB112385 | 285 | 250 | 230 | 20 NB. ASA # 300 |
RLGB112400 | 400 | 280 | 260 | 20 NB. ASA # 300 |
RLGB112450 | 450 | 280 | 260 | 20 NB. ASA # 300 |
RLGB112500 | 500 | 340 | 320 | 20 NB. ASA # 300 |
Operating Information Specify
Contact Us
MALHOTRA BROS & CO PRIVATE LIMITED
B-21, DSIDC, Engg. Complex, Mangolpuri Industrial Area, Phase-1, New Delhi-83, Mangolpuri, - 110083, India
Mobile : +91-9810052558, +91-9911152558, +91-9910052558
Phone : +91-11-42133632, +91-11-25461405